
The Acura® manual are manual pipettes combining high-tech materials with exceptional, user-friendly ergonomics. These micropipettes bring more than superior performance and make pipetting safe and agreeable. There is a choice between the 825 model, the classic one for all applications and 826 XS micropipette specially dedicated to research. Three-year warranty.
Smart and reliable volume adjustment with fine click-stops
Single-handed volume setting
Precision digital display visible at all time
JustipTM adjustable tip ejector* fitting most tips
Swift-set user calibration system*
Shock, UV-light and autoclaving resistance
CE certified IVD 98/79 EEC
* Socorex patented
Adjustable volume micropipettes |
Inaccuracy (Rel. err.%) | Imprecision (CV %) | ||||||||
Cat. No. | Vol. µL | Div. µL | Min. vol. | Mid. vol. | Max. vol. | Min. vol. | Mid. vol. | Max. vol. | Tip style |
ESC-825.0002 | 0.1 - 2 | 0.002 | <±6.0%1) | <± 4.0% | <± 2.0% | <5.0%1) | < 3.3% | < 1.5% | ultra 10 µL |
ESC-825.0010 | 0.5 - 10 | 0.01 | <±2.5%2) | <± 1.8% | <± 1.0% | <1.8%2) | < 1.2% | < 0.5% | ultra 10 µL |
ESC-825.0010Y | 1 - 10 | 0.01 | <± 2.5% | <± 1.8% | <± 1.0% | < 2.5% | < 1.6% | < 0.7% | 200 µL |
ESC-825.0020 | 2 - 20 | 0.02 | <± 2.5% | <± 1.8% | <± 1.0% | < 1.7% | < 1.1% | < 0.5% | 200 µL |
ESC-825.0050 | 5 - 50 | 0.1 | <± 1.5% | <± 1.3% | <± 1.0% | < 1.0% | < 0.7% | < 0.4% | 200 µL |
ESC-825.0100 | 10 - 100 | 0.1 | <± 1.5% | <± 1.2% | <± 0.8% | < 1.0% | < 0.6% | < 0.2% | 200 µL |
ESC-825.0200 | 20 - 200 | 0.2 | <± 1.5% | <± 1.1% | <± 0.6% | < 0.6% | < 0.4% | < 0.2% | 200 µL |
ESC-825.1000 | 100 - 1000 | 1 | <± 1.5% | <± 1.0% | <± 0.5% | < 0.5% | < 0.4% | < 0.2% | 1000 µL |
File name |
---|
Need to know more about this product? Write to us and we will get back to you within 1 working day